16/01/2006 10h18
ESTADOS UNIDOS – CAFÉ TORRADO | |||||||||||
– em kgs – | |||||||||||
Fonte | Setembro | Outubro | Jan./Out. | Jan./Out. | |||||||
2005 | 2005 | 2005 | 2004 | ||||||||
Canada | 1.651.289 | 1.969.845 | 15.460.141 | 15.014.879 | |||||||
Sweden | 778.266 | 874.391 | 6.210.594 | 5.400.834 | |||||||
Mexico | 1.144.152 | 438.638 | 5.062.351 | 2.835.054 | |||||||
Italy | 224.702 | 369.538 | 3.307.315 | 2.903.002 | |||||||
Brazil | 375.425 | 223.343 | 1.976.585 | 1.601.305 | |||||||
Germany | 356.183 | 362.857 | 1.126.902 | 418.213 | |||||||
Colombia | 84.494 | 167.804 | 821.177 | 665.178 | |||||||
Belgium | 139.755 | 68.107 | 699.529 | 626.711 | |||||||
Vietnam | 73.060 | 17.514 | 671.199 | 490.224 | |||||||
United Kingdom | 47.297 | 36.090 | 385.383 | 384.058 | |||||||
Switzerland | 36.025 | 18.052 | 243.814 | 191.344 | |||||||
Ethiopia | — | — | 200.505 | 182.605 | |||||||
Netherlands | 23.251 | 12.322 | 199.120 | 246.637 | |||||||
Bosnia | 34.455 | 6.100 | 175.135 | 71.333 | |||||||
Greece | 11.029 | 22.349 | 148.703 | 126.883 | |||||||
Indonesia | — | 476 | 143.785 | 134.907 | |||||||
Israel | 19.374 | 15.508 | 137.979 | 66.057 | |||||||
Ecuador | 16.500 | — | 107.791 | 128.392 | |||||||
Lebanon | 20.757 | 21.949 | 102.172 | 120.850 | |||||||
El Salvador | 9.160 | 17.820 | 81.232 | 23.111 | |||||||
Poland | 12.523 | 8.155 | 80.997 | 71.984 | |||||||
Costa Rica | 22.486 | 823 | 74.131 | 182.244 | |||||||
Egypt | — | 11.040 | 70.715 | 40.212 | |||||||
France | — | 1.014 | 66.611 | 159.169 | |||||||
Japan | — | 5.384 | 66.274 | 68.858 | |||||||
Malaysia | — | 17.970 | 63.506 | 17.191 | |||||||
Hong Kong | 34.560 | 2.583 | 61.950 | 8.272 | |||||||
Montenegro | — | — | 61.256 | 35.616 | |||||||
India | 8.165 | 2.919 | 61.255 | 43.476 | |||||||
Guatemala | 2.431 | 4.760 | 56.685 | 33.876 | |||||||
Croatia | 1.500 | 420 | 55.531 | 115.205 | |||||||
Portugal | 1.085 | 1.129 | 55.502 | 56.874 | |||||||
Dominican Rep. | 657 | 754 | 42.482 | 38.682 | |||||||
China | 20.551 | 10.403 | 37.002 | 60.319 | |||||||
Czechoslovakia | — | — | 36.778 | 51.435 | |||||||
Nicaragua | — | — | 34.893 | 55.862 | |||||||
Kenya | — | — | 21.067 | 61.191 | |||||||
Panama | 18.000 | 364 | 20.415 | 903 | |||||||
Taiwan | — | — | 18.145 | 17.032 | |||||||
Rwanda | — | — | 18.000 | — | |||||||
Thailand | 1.944 | — | 17.410 | 37.837 | |||||||
Turkey | 5.850 | — | 16.620 | 16.110 | |||||||
Austria | 272 | — | 16.272 | 10.256 | |||||||
Russia | — | 3.164 | 13.838 | — | |||||||
Spain | — | — | 12.668 | 29.040 | |||||||
Honduras | 653 | 4.792 | 11.604 | 1.018 | |||||||
Jamaica | 899 | 454 | 11.289 | 28.379 | |||||||
Venezuela | — | 1.736 | 10.238 | 366.887 | |||||||
Singapore | — | — | 9.989 | 24.635 | |||||||
Uganda | — | — | 4.957 | — | |||||||
Guinea | — | — | 4.183 | 4.513 | |||||||
Philippine Rep. | — | — | 3.929 | 1.889 | |||||||
Zimbabwe | — | — | 3.900 | — | |||||||
Slovenia | 2.295 | — | 3.195 | 11.361 | |||||||
Rep. of S. Africa | — | — | 3.064 | 8.142 | |||||||
Rep. of Korea | 238 | — | 2.851 | 600 | |||||||
Macedonia | — | — | 2.780 | 16.428 | |||||||
Ireland | — | — | 2.669 | 9.866 | |||||||
Argentina | — | 715 | 2.278 | 6.100 | |||||||
Jordan | — | 363 | 2.050 | — | |||||||
Ivory Coast | — | — | 1.667 | — | |||||||
Saudi Arabia | — | — | 1.500 | — | |||||||
Norway | — | — | 1.274 | 7.960 | |||||||
Australia | — | — | 878 | 9.067 | |||||||
Latvia | — | — | 480 | — | |||||||
Trinidad | — | — | 449 | 690 | |||||||
Chile | — | — | 375 | — | |||||||
Lithuania | — | 367 | 367 | 3.313 | |||||||
Finland | — | — | 200 | 1.690 | |||||||
New Zealand | — | — | — | 73.640 | |||||||
Madagascar | — | — | — | 25.800 | |||||||
Peru | — | — | — | 10.732 | |||||||
Cameroon | — | — | — | 8.559 | |||||||
Sri Lanka | — | — | — | 6.361 | |||||||
Tanzania | — | — | — | 3.100 | |||||||
Syria | — | — | — | 3.080 | |||||||
Outros | — | — | 224 | 948 | |||||||
Total | 5.179.283 | 4.722.012 | 38.427.805 | 33.477.979 | |||||||
Fonte : U.S. Bureau off the Census |